Team Rosters & Coaches 2011-2012
* Captains
No | Name | Height | Pos | Year |
2 | Maddie Erlandson | 5' 7" | G | 11 |
3 | Morgan Davy | 5' 5" | G | 11 |
5 | Lauren May* | 5' 3" | G | 12 |
10 | Makaela Hayward | 5' 6" | G | 12 |
14 | Lauren Bogard | 5' 7" | G,F | 11 |
15 | Claire Monsaas | 5' 6" | G | 11 |
20 | Kelsey Dunn | 5' 11" | G,F | 10 |
22 | Ali Jorgensen* | 5' 5" | PG | 11 |
23 | Madisyn Ohrt | 6' 1" | F,C | 10 |
33 | Maddie Harmon | 5' 8" | F,G | 12 |
45 | Jessica Kinssies | 5' 9" | C | 12 |
JUNIOR VARSITY
No | Name | Height | Pos | Year |
2 | Audrey Wooten | 5' 8" | G | |
12 | Ashley Brown | 5' 7" | G | |
22 | Jordan Nelson | 5' 6" | G | |
23 | Hailey Peterson | 5' 6" | PG | |
30 | Olivia Schultz | 5' 6" | F | |
31 | Kelly Koeppen | 5' 11" | C,F | |
34 | Jordan Neto | 5' 2" | G | |